

| Type of Rooms | High Season | Low Season | High Season | Low Season |
| Jan 11, 2012 Apr 15, 2012 |
Apr 16, 2012 Jul 15, 2012 |
Jul 16, 2012 Aug 31, 2012 |
Sep 1, 2012 Dec 19, 2012 |
|
| Studio Room Excl. Breakfast | 800 | 700 | 800 | 700 |
| Standard Room Excl. Breakfast | 1,000 | 900 | 1,000 | 900 |
| Standard Room | 1,400 | 1,300 | 1,400 | 1,300 |
| Deluxe Sea View | 1,700 | 1,500 | 1,700 | 1,500 |
| Villa Garden | 1,700 | 1,500 | 1,700 | 1,500 |
| Deluxe Poolside | 1,900 | 1,700 | 1,900 | 1,700 |
| Romantic Suite | 2,500 | 2,000 | 2,500 | 2,000 |
| House 2 Bedrooms | 3,000 | 2,500 | 3,000 | 2,500 |
| Extra Bed | 600 | 500 | 600 | 500 |
| Breakfast (Adult / Child) | 200 Baht / 100 Baht | 250 Baht / 125 Baht | 250 Baht / 125 Baht | 250 Baht / 125 Baht |
Transfer Service:
- From Koh Samui Airport or pier to hotel 500 baht per way Maximum 2 paxs
Meal Rate:
Child policy: 20.12.2011 - 19.12.2012
- 1 child 05 - 11 years sharing the room with parents (without extra bed) is free of charge. Breakfast will be charged 125 Baht per day
